Friends in football,
Here's a quick rundown of who won in our Week 5 Survivor Sympathy Bundle.
P.S. We're working on a new name for these pools as we start running them each week.
Two Week Survivor
We only had 12 players survive Week 5 - they'll face off in the Week 6 finale. The rest were almost entirely driven by the upsets of NYG over SEA and ARI over SF. Seattle losing knocked out 300+ people on their own!
Tiebreakers
We had an 8-way tie at 10-0, leading to tiebreakers. We needed all four rounds of tiebreaker to find our champion: @nike2100!
We had a pileup of 63 players who went 4-1, which then had to be tie-broken for Places 13-25. The tiebreaker was the MNF points prediction you submitted. MNF was NO @ KC, which was won by KC with a score of 13-26. That's 39 total points.
The first 11 spots were taken by people with predictions that were 1 or 2 points off of 39 (so between 37 and 41). 6 players were within 3 on their, pushing the total places in the tie up to 17. All T-13 finishers split the prizes from places 13-25.
Username | Place | Prize |
nike2100 | 1 | $404.61 |
wingnut79 | T-2 | $90.17 |
ogre714 | T-2 | $90.17 |
PTM1021 | T-2 | $90.17 |
DinsyTheGreek | T-2 | $90.17 |
Hoophero | T-2 | $90.17 |
ProudPatsFan | T-2 | $90.17 |
pswall1 | T-2 | $90.17 |
Animboylambo | T-9 | $48.55 |
bobbywow1 | T-9 | $48.55 |
lrcutler30 | 11 | $32.37 |
jeffinsh | 12 | $32.37 |
ltrain_5000 | T-13 | $24.75 |
wchcsxe | T-13 | $24.75 |
pdgcali | T-13 | $24.75 |
mballweg | T-13 | $24.75 |
therustybandit02 | T-13 | $24.75 |
sternja | T-13 | $24.75 |
johnshebalin | T-13 | $24.75 |
Nickj92 | T-13 | $24.75 |
Tullhawk27 | T-13 | $24.75 |
ContrarianDFS | T-13 | $24.75 |
Dbackspackers | T-13 | $24.75 |
dstryker24 | T-13 | $24.75 |
jrcondon | T-13 | $24.75 |
DaBraids | T-13 | $24.75 |
BigDaddy | T-13 | $24.75 |
jennifergns | T-13 | $24.75 |
cvandorn5 | T-13 | $24.75 |
Props
Our best performance was 13/15, achieved by three pickers. We then had a handful at 12 and a pileup at 11.
Tiebreakers
Again, your MNF points prediction was the key tiebreaker - The correct total was 39 total points.
For our champ, @dstryker had the closest prediction at 42 points, giving them the title of champ. The other two move to second place.
We once again had a pileup at T-13 with 11/15 correct. Using the MNF prediction, we had exactly 13 pickers who got the MNF prediction within 6 points (so predicitons from 33 to 45). They take the spots, and split the prizes from places 13-25.
Username | Place | Prize |
dstryker24 | 1 | $404.61 |
KMac23 | T-2 | $80.92 |
TeamBradley | T-2 | $80.92 |
jwatts | T-4 | $55.74 |
ScoperT | T-4 | $55.74 |
jkaraica | T-4 | $55.74 |
Tracylah | T-4 | $55.74 |
cdpetross | T-4 | $55.74 |
chmccarthy | T-4 | $55.74 |
TheNotoriousCPG | T-4 | $55.74 |
jdel21 | T-4 | $55.74 |
rf23alum | T-4 | $55.74 |
thenige1 | T-13 | $32.37 |
Mikebud31 | T-13 | $32.37 |
miles | T-13 | $32.37 |
mberman001 | T-13 | $32.37 |
PTM1021 | T-13 | $32.37 |
JBeastMode | T-13 | $32.37 |
Hounder | T-13 | $32.37 |
jriles0798 | T-13 | $32.37 |
NEELERSBTB1 | T-13 | $32.37 |
bigdaddymoose | T-13 | $32.37 |
jmphilpott | T-13 | $32.37 |
Cdouglas86 | T-13 | $32.37 |
igglehead | T-13 | $32.37 |
QB Roster
A much simpler outcome here thanks to the high variance in passing yards. @lauranhuff takes first with a blinding 1,528 yards. All other places were simple enough to fill up, and with only two people T-25 they split the final prize.
Username | Place | Prize |
lauranhuff | 1 | $404.61 |
Alkranz | 2 | $161.84 |
bobbywow1 | 3 | $129.48 |
Regulator | 4 | $113.29 |
ProfessorX | T-5 | $64.72 |
Mikebud31 | T-5 | $64.72 |
islandpride_24 | 7 | $48.55 |
cvandorn5 | 8 | $48.55 |
ogre714 | 9 | $48.55 |
Supamic21 | 10 | $48.55 |
lympdg | T-11 | $32.37 |
aspeller7575 | T-11 | $32.37 |
shanedogg1977 | 13 | $32.37 |
chadbali | 14 | $32.37 |
pdgcali | 15 | $32.37 |
Charley4play | 16 | $32.37 |
dmckay729 | 17 | $32.37 |
Fcampos7373 | 18 | $32.37 |
STellman | 19 | $32.37 |
jriles0798 | T-20 | $32.37 |
bshan0711 | T-20 | $32.37 |
tcubriel | T-20 | $32.37 |
HeSleepsHeSnores | T-20 | $32.37 |
dinkaroo | 24 | $32.37 |
Tullhawk27 | T-25 | $16.19 |
mariamarprieto75 | T-25 | $16.19 |
Score Predictor
We had a STRONG showing here, with our top pickers being off by less than 3 points per team, on average. And we only had three perfect predictions across the entire pool!
Tiebreakers
We had three players vying for first place with 133 points. The first tiebreaker is closest MNF prediction (which is similar to saying best score for their MNF pick), which @tracylah won by getting 47/50 points.
All other places filled nicely, with a small three person tie for 24th which will split the prizes from 24-25.
Username | Place | Prize |
Tracylah | 1 | $404.61 |
Kheezy87 | T-2 | $134.87 |
TheNotoriousCPG | T-2 | $134.87 |
brianrwagner | T-2 | $134.87 |
cuttydoesit | T-5 | $55.02 |
mikeboyd12 | T-5 | $55.02 |
aspeller7575 | T-5 | $55.02 |
PurpleNurple19 | T-5 | $55.02 |
Mattman92 | T-5 | $55.02 |
schoepnd | T-10 | $40.46 |
jzentgraf | T-10 | $40.46 |
Skol_Man | T-12 | $32.37 |
loosechange808 | T-12 | $32.37 |
cthinnes | T-14 | $32.37 |
mcgee00000 | T-14 | $32.37 |
Jsun13 | T-14 | $32.37 |
Beezer1956 | T-14 | $32.37 |
FlashM | T-14 | $32.37 |
Grapesy | T-19 | $32.37 |
lympdg | T-19 | $32.37 |
psb5034 | T-19 | $32.37 |
mberman001 | T-19 | $32.37 |
Sportzak | T-19 | $32.37 |
capozzma | T-24 | $21.58 |
Animboylambo | T-24 | $21.58 |
mikefreyaz | T-24 | $21.58 |
Yours in football,
The Commish